Details
Total Raised
| Total receipts | $533,843,893.29 | |
|---|---|---|
| Total contributions | $317,369,398.64 | 59.45% |
| Total individual contributions | $316,611,498.84 | |
| Itemized individual contributions | $196,602,971.00 | |
| Unitemized individual contributions | $120,008,527.00 | |
| Party committee contributions | $0.00 | |
| Other committee contributions | $757,899.80 | |
| Presidential public funds | $0.00 | |
| Candidate contributions | $0.00 | |
| Transfers from other authorized committees | $214,226,159.34 | 40.13% |
| Total loans received | $0.00 | 0% |
| Loans made by candidate | $0.00 | |
| Other loans | $0.00 | |
| Total offsets to expenditures | $1,202,262.99 | 0.23% |
| Offsets to operating expenditures | $1,202,262.99 | |
| Fundraising offsets | $0.00 | |
| Legal and accounting offsets | $0.00 | |
| Other receipts | $1,046,072.32 | 0.2% |
Total Spent
| Total disbursements | $131,078,984.53 | |
|---|---|---|
| Operating expenditures | $127,625,062.98 | 97.37% |
| Transfers to other authorized committees | $801.47 | 0% |
| Fundraising | $0.00 | 0% |
| Exempt legal and accounting | $0.00 | 0% |
| Total loan repayments made | $0.00 | 0% |
| Candidate loan repayments | $0.00 | |
| Other loan repayments | $0.00 | |
| Total contribution refunds | $-19,524.92 | -0.01% |
| Individual refunds | $-19,524.92 | |
| Political party refunds | $0.00 | |
| Other committee refunds | $0.00 | |
| Other disbursements | $3,472,645.00 | 2.65% |
Cash Summary
| Ending cash on hand | $108,123,209.51 |
|---|---|
| Debts/loans owed to committee | $0.00 |
| Debts/loans owed by committee | $240,512.39 |
Source Of Funds
Loading ...
No results found.